Sodium Phosphate Monobasic Dihydrate ACS Features:
CAS Number | 13472-35-0 |
Molecular Formula | NaH2PO4-2H2O |
Formula Weight | 156.01 |
Assay (NaH2PO4-2H2O) | Min. 99.0% |
pH | 4.0-4.5 (25C, 50 mg/ml in water)(lit.) |
Chloride (Cl) | 50 mg/kg |
Sulfate (SO4) | 50 mg/kg |
Calcium (Ca) | 50 mg/kg |
Cadmium (Cd) | 50 mg/kg |
Cobalt (Co) | 50 mg/kg |
Cupric (Cu) | 50 mg/kg |
Iron (Fe) | 50 mg/kg |
Potassium (K) | 100 mg/kg |
Nickel (Ni) | 50 mg/kg |
Lead (Pb) | 50 mg/kg |
Zinc (Zn) | 50 mg/kg |
Please contact us to request a Safety Data Sheet (SDS) and Certificate of Analysis (COA) for Sodium Phosphate Monobasic Dihydrate ACS.